C.B.S.E DETAILS Mandatory Public Disclosure |
|||||||||||||||||||||||||||||||||||||
1. Name of the School with address: (As per Affiliation sanction letter or as permitted by the Board) with pin code no. |
CENTRAL HINDU GIRLS SSS KAMCHHA BHU VARANASI UTTAR PRADESH-221010 |
||||||||||||||||||||||||||||||||||||
(i) E-mail | chgs_vns@yahoo.co.in | ||||||||||||||||||||||||||||||||||||
(ii) Ph. No. | 05422398710 | ||||||||||||||||||||||||||||||||||||
(iii) Fax. No. | 05422398710 | ||||||||||||||||||||||||||||||||||||
2. Year of establishment of school | 1904 | ||||||||||||||||||||||||||||||||||||
3. Is the school is recognized, if yes by which authority |
CBSE | ||||||||||||||||||||||||||||||||||||
4. Status of Affiliation: Permanent/Regular/Provisional |
PROVISONAL | ||||||||||||||||||||||||||||||||||||
(i) Affiliation No. | 2130038 | ||||||||||||||||||||||||||||||||||||
(ii)School Code | 71289 | ||||||||||||||||||||||||||||||||||||
(iii) Affiliation with the Board since | 1975 | ||||||||||||||||||||||||||||||||||||
5. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid |
Banaras Hindu University Varanasi-221005 THE BANARAS HINDU UNIVERSITY ACT- 1915 https://legislative.gov.in/sites/default/files/A1915-16.pdf |
||||||||||||||||||||||||||||||||||||
6. Name and official address of the Manager/President/ Chairman/Correspondent |
Prof. Arun Kumar Singh (Manager) Registrar, Banaras Hindu University Varanasi-221005 (O) 2307222, 2368558, (O) 6701673 Fax : 2369425 |
||||||||||||||||||||||||||||||||||||
(i) Mobile No. (CUG) (C.H.G.S.) | 08887161232 | ||||||||||||||||||||||||||||||||||||
(ii) Ph. No. | (O) 2307222, 2368558, | ||||||||||||||||||||||||||||||||||||
(iii) Fax No. | (O) 6701673 Fax : 2369425 | ||||||||||||||||||||||||||||||||||||
7.DOCUMENTS AND INFORMATION: | |||||||||||||||||||||||||||||||||||||
I. Copies of affiliation/up gradation letter and recent extension of affiliation, if any |
Affiliation Certificates | ||||||||||||||||||||||||||||||||||||
II. Copies of societies/trust/company registration/renewal certificate, as applicable |
https://legislative.gov.in/sites/default/files/A1915-16.pdf | ||||||||||||||||||||||||||||||||||||
III. Copy of no objection certificate (noc) issued, if applicable, by the state govt./UT |
THE BANARAS HINDU UNIVERSITY ACT- 1915 | ||||||||||||||||||||||||||||||||||||
IV. Copies of recognition certificate under RTE act,2009, and it’s renewal if applicable |
N.A. https://legislative.gov.in/sites/default/files/A1915-16.pdf |
||||||||||||||||||||||||||||||||||||
V. Copy of valid building safety certificate as per the national building code |
Land Area Building safety & Disability friendly Certificate Of CHGS(K) | ||||||||||||||||||||||||||||||||||||
VI. Copy of valid fire safety certificate issued by the competent authority |
Fire Safety Certificate | ||||||||||||||||||||||||||||||||||||
VII. Copy of the D.E.O certificate submitted by the school for Affiliation/up gradation/extension of affiliation or self-Certification by school |
DIOS NOC | ||||||||||||||||||||||||||||||||||||
VIII. Copies of valid water, health and sanitation certificates |
Water, Health and Sanitation Certificates | ||||||||||||||||||||||||||||||||||||
IX. List of members of school managing committee with their address/tenure and post held |
SMC 2022 | ||||||||||||||||||||||||||||||||||||
8. SCHOOL INFRASTRUCTURE: | |||||||||||||||||||||||||||||||||||||
(i) In Acers | 2.2 | ||||||||||||||||||||||||||||||||||||
(ii) In sq. mtrs | 8,903.28 | ||||||||||||||||||||||||||||||||||||
(iii) Built up area (sq. mtrs.) | 5,505.00 | ||||||||||||||||||||||||||||||||||||
(iv) Area of Playground in Sq. mtrs | 24.99 * 13.75 Sq. Mtrs. | ||||||||||||||||||||||||||||||||||||
(v) No. And size of the class rooms (in Sq mtr) |
85 & 500 |
||||||||||||||||||||||||||||||||||||
(vi) No. And size of laboratories including computer labs (in Sq mtr) |
13 & 1000 |
||||||||||||||||||||||||||||||||||||
(vii) Internet facility | YES | ||||||||||||||||||||||||||||||||||||
(viii) No. Of girls toilets | 17 | ||||||||||||||||||||||||||||||||||||
(ix) No. Of boys toilets | 13 | ||||||||||||||||||||||||||||||||||||
(x) Link of YouTube video of the inspection of school Covering the Infrastructure of the school. |
https://youtu.be/rSkukLvIPfA | ||||||||||||||||||||||||||||||||||||
(v) Other Facilities | |||||||||||||||||||||||||||||||||||||
(i) Swimming Pool | NA | ||||||||||||||||||||||||||||||||||||
(ii) Indore games | YES | ||||||||||||||||||||||||||||||||||||
(iii) Dance Rooms | YES | ||||||||||||||||||||||||||||||||||||
(iv) Gymnasium | YES | ||||||||||||||||||||||||||||||||||||
(v) Music Room | YES | ||||||||||||||||||||||||||||||||||||
(vi) Hostels | NO | ||||||||||||||||||||||||||||||||||||
(vii) Health & Medical Checkup | YES | ||||||||||||||||||||||||||||||||||||
09. Details of fee structure | Fee-chart available at School Website | ||||||||||||||||||||||||||||||||||||
10. Transport facility | YES | ||||||||||||||||||||||||||||||||||||
(i) Own buses | YES | ||||||||||||||||||||||||||||||||||||
(ii) Buses hired on contract basis | No | ||||||||||||||||||||||||||||||||||||
(iii) Details of transport charges | Transport Charges/ Fees | ||||||||||||||||||||||||||||||||||||
STAFF (TEACHING) | |||||||||||||||||||||||||||||||||||||
11. Number of Teaching Staff (to be updated time to time) |
Designation | Total No. | |||||||||||||||||||||||||||||||||||
Principal | 1 | ||||||||||||||||||||||||||||||||||||
Vice Principal | 1 | ||||||||||||||||||||||||||||||||||||
PGT | 21 (Permanent),2 (ADHOC/CONTRACT) | ||||||||||||||||||||||||||||||||||||
TGT | 5 (Permanent),8 (ADHOC/CONTRACT) | ||||||||||||||||||||||||||||||||||||
PRT | 14 (Permanent),4 (ADHOC/CONTRACT | ||||||||||||||||||||||||||||||||||||
Guest Teacher | 01 (P.G.T.) | ||||||||||||||||||||||||||||||||||||
11 | 11 | ||||||||||||||||||||||||||||||||||||
Librarian/ SPA | 1 | ||||||||||||||||||||||||||||||||||||
TEACHERS SECTION RATIO | 40:1 | ||||||||||||||||||||||||||||||||||||
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Dr. Ratna Shukla Tiwari | ||||||||||||||||||||||||||||||||||||
13. Mode of payment of salary | PFMS | ||||||||||||||||||||||||||||||||||||
Name of the Bank through which salary is Drawing |
S.B.I, B.O.B | ||||||||||||||||||||||||||||||||||||
14. Library facilities | YES Available | ||||||||||||||||||||||||||||||||||||
(i) Size of the Library in sq. feet | 20*20 | ||||||||||||||||||||||||||||||||||||
(ii) No. of Periodicals/Magazines | 17 | ||||||||||||||||||||||||||||||||||||
(iii) No. of Dailies | 04 | ||||||||||||||||||||||||||||||||||||
(iv) No. of reference books class – wise | Class I 45 |
Class II 46 |
Class III 44 |
Class IV 50 |
Class V 60 |
Class VI 50 |
|||||||||||||||||||||||||||||||
Class VII 36 |
Class VIII 45 |
Class IX 248 |
Class X 280 |
Class XI 623 |
Class XII 910 |
OTHERS 6149 |
|||||||||||||||||||||||||||||||
15. Name of the Grievance/Redressal Officer |
Mrs. Rose Merry Fisk | ||||||||||||||||||||||||||||||||||||
09648956762 | |||||||||||||||||||||||||||||||||||||
05422398710 | |||||||||||||||||||||||||||||||||||||
chgs_vns@yahoo.co.in / principalchgs@bhu.ac.in | |||||||||||||||||||||||||||||||||||||
16. Name of the CBSE Coordinator in Ph. No. E-mail ID |
Sri Akhilesh Bhatia / Mrs. Anshula Saxena 09125621181,08318906315,09198128359 akhilesh_varuna@rediffmail.com |
||||||||||||||||||||||||||||||||||||
17. Academic session period | April-March | ||||||||||||||||||||||||||||||||||||
18. Vacation Period | 09th May 22 -27th June 22 (Summer) 3rd October 22 – 12th October 22 (Autumn) 23rd December 22 - 01st January 2023 (Winter) |
||||||||||||||||||||||||||||||||||||
19. Admission Period | March-June |